- ADA
- API
- AquaEL
- Aquaforest
- AquaVitro
- Bioloark
- Bubble Magus
- Chihiros
- Co2 Art
- Dennerle
- DoPhin
- DOOA
- Dymax
- Easy Life
- Epic Aquatics
- Flipper
- GlasGarten
- Hikari
- Ista
- JBL
- Nature Boys
- Oase
- OceanMax
- Qanvee
- Red Sea
- Salty Shrimp
- Scape
- Seachem
- Sobo
- Strideways
- Tetra
- The 2hr Aquarist
- Tropica
- Tropica Plants
- Twinstar
- Zetlight
Description
Oase OptiMax Water Pump
Oase OptiMax Water Pumpp takes care of the necessary water circulation, both in the aquarium and the filter system. The Oase OptiMax Water Pump allows adjustment of the water flow, requires little space and is energy-efficient. It helps maintain a healthy ecosystem within the aquarium.
Thanks to its optimised rotor design, the pump is particularly quiet and has a long service life.
Technical Data:
OptiMax 300
Dimensions (L x W x H) | mm | 55 x 42 x 60 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.18 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 300 |
Max. head height, metres | m | 0.60 |
Pressure-side connection | mm | 13 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Suitable for submersible use only |
OptiMax 500
Dimensions (L x W x H) | mm | 55 x 42 x 60 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.18 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 500 |
Max. head height, metres | m | 0.80 |
Pressure-side connection | mm | 13 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Suitable for submersible use only |
OptiMax 800
Dimensions (L x W x H) | mm | 77 x 52 x 80 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 7 |
Power cable length | m | 1.50 |
Net weight | kg | 0.32 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 800 |
Max. head height, metres | m | 1.00 |
Pressure-side connection | mm | 17 |
Suction-side connection | mm | 19 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
OptiMax 1000
Dimensions (L x W x H) | mm | 77 x 52 x 80 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 12 |
Power cable length | m | 1.50 |
Net weight | kg | 0.37 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 1000 |
Max. head height, metres | m | 1.30 |
Pressure-side connection | mm | 17 |
Suction-side connection | mm | 19 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
OptiMax 2000
Dimensions (L x W x H) | mm | 140 x 95 x 136 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 32 |
Power cable length | m | 1.50 |
Net weight | kg | 1.01 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 2000 |
Max. head height, metres | m | 2.40 |
Pressure-side connection | G 1 | |
Pressure-side connection | mm | 17 |
Suction-side connection | G 1 | |
Suction-side connection | mm | 17 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
View our other Oase products here.
Additional information
Optimax |
Optimax 300 ,Optimax 500 ,Optimax 800 ,Optimax 1000 ,Optimax 2000 |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
You may also like…
Sale

Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.