Oase OptiMax Water Pump
The Oase OptiMax Water Pump is designed to deliver reliable and energy-efficient water circulation, supporting both aquarium environments and filtration systems. Proper water movement is essential for maintaining a stable and healthy aquatic ecosystem, and the Oase OptiMax pump ensures optimal flow throughout the tank, preventing stagnant zones and supporting effective oxygen exchange.
Compact in design, the pump fits discreetly into a variety of setups while providing powerful and consistent performance. The adjustable flow rate feature allows you to fine-tune water movement according to the specific needs of your tank, whether you’re supporting a delicate planted aquascape, housing sensitive livestock, or enhancing filtration efficiency.
Built with precision engineering, the OptiMax features an optimised rotor design that not only increases its energy efficiency but also ensures ultra-quiet operation—making it ideal for both display aquariums and tranquil living spaces. Its durable construction ensures a long service life, reducing the need for frequent maintenance or replacement.
Whether used as part of your primary filtration system or for supplemental circulation, the Oase OptiMax Water Pump delivers reliable performance that helps maintain clean, oxygen-rich water conditions for a thriving aquarium.
Technical Data:
OptiMax 300
Dimensions (L x W x H) | mm | 55 x 42 x 60 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.18 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 300 |
Max. head height, metres | m | 0.60 |
Pressure-side connection | mm | 13 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Suitable for submersible use only |
OptiMax 500
Dimensions (L x W x H) | mm | 55 x 42 x 60 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.18 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 500 |
Max. head height, metres | m | 0.80 |
Pressure-side connection | mm | 13 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Suitable for submersible use only |
OptiMax 800
Dimensions (L x W x H) | mm | 77 x 52 x 80 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 7 |
Power cable length | m | 1.50 |
Net weight | kg | 0.32 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 800 |
Max. head height, metres | m | 1.00 |
Pressure-side connection | mm | 17 |
Suction-side connection | mm | 19 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
OptiMax 1000
Dimensions (L x W x H) | mm | 77 x 52 x 80 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 12 |
Power cable length | m | 1.50 |
Net weight | kg | 0.37 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 1000 |
Max. head height, metres | m | 1.30 |
Pressure-side connection | mm | 17 |
Suction-side connection | mm | 19 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
OptiMax 2000
Dimensions (L x W x H) | mm | 140 x 95 x 136 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 32 |
Power cable length | m | 1.50 |
Net weight | kg | 1.01 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 2000 |
Max. head height, metres | m | 2.40 |
Pressure-side connection | G 1 | |
Pressure-side connection | mm | 17 |
Suction-side connection | G 1 | |
Suction-side connection | mm | 17 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
McMerwe comments: [Rating: 5/5]
Weight | N/A |
---|---|
Dimensions | N/A |
Optimax |
Optimax 300 ,Optimax 500 ,Optimax 800 ,Optimax 1000 ,Optimax 2000 |
Only logged in customers who have purchased this product may leave a review.
You may also like…
Check out our other products


Reviews
Clear filtersThere are no reviews yet.