- You cannot add "Ceramic Shrimp Dome" to the basket because the product is out of stock.
Oase Biostyle Hang on Filter
The Oase Biostyle hang on filter stands out with many advantages: In comparison to a classic external filter, no hoses need to be laid during commissioning. A cabinet with the appropriate space for positioning the filter is also not re-quired here, and the hang-on filter does not take up any space inside the aquarium. The Oase Biostyle Hang on Filter offers a clear view of the underwater world.
Two filter stages for optimal cleaning:
Biological and mechanical cleaning plus features that make maintenance so much easier, like the removable filter cartridge – these are just some of the benefits of the BioStyle hang-on filter.
Perfect fit:
The adjustable spacers ensure that the BioStyle hang-on filter fits perfectly into the aquarium. Furthermore, the transparent intake pipe is telescopic.
Technical Data:
BioStyle 75
Suitable for aquariums up to max. | l | 70 |
---|---|---|
Dimensions (L x W x H) | mm | 154 x 156 x 212 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 3.5 |
Power cable length | m | 1.50 |
Net weight | kg | 1.01 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Max. flow rate | l/h | 350 |
Filter volume | l | 1.1 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
BioStyle 115
Suitable for aquariums up to max. | l | 115 |
---|---|---|
Dimensions (L x W x H) | mm | 154 x 230 x 212 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 4 |
Power cable length | m | 1.50 |
Net weight | kg | 1.01 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Max. flow rate | l/h | 550 |
Filter volume | l | 1.9 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
BioStyle 180
Suitable for aquariums up to max. | l | 180 |
---|---|---|
Dimensions (L x W x H) | mm | 154 x 304 x 212 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 4.5 |
Power cable length | m | 1.50 |
Net weight | kg | 1.27 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Max. flow rate | l/h | 900 |
Filter volume | l | 2.7 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Oase BioStyle |
Biostyle 75 Grey ,Biostyle 75 Navy ,Biostyle 115 Grey ,Biostyle 115 Navy ,Biostyle 180 Grey ,Biostyle 180 Navy |
---|
Only logged in customers who have purchased this product may leave a review.
You may also like…
Check out our other products

Reviews
Clear filtersThere are no reviews yet.